Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6212 record(s) across 311 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
19731 Costume Evolved Evil Wing Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
19742 Costume Small Golden Wings Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19509 Butterfly Wing Ears Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
19765 Costume Wing Angels Ears Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19781 Costume Angel Wing Ears Armor None Costume Mid Headgear 10 5 0 0 0 0 0 No No Yes
19529 Costume Angel Wing Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
12622 Reins Of Mount Usable None None 0 0 0 0 0 0 0 No No Yes
31316 Costume Black Swallowtail Wings Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
5979 Costume Fluttering Angel's Wing Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
19826 Costume Ice Wing Ear Armor None Costume Mid Headgear 20 10 1 0 0 0 0 No No Yes
19573 Costume Heart Wing Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19596 Costume Flapping Angel Wing Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
19853 Costume Filir Wings Armor None Costume Mid Headgear 20 10 0 0 0 0 0 No No Yes
19621 Costume Evil Wing Ear Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No Yes
19623 Costume Bijofnil Wings Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No Yes
685 Ramadan Healing None None 5,000 2,500 1 0 0 0 0 No No Yes
19928 Costume Gothic Heart Wing Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 No No Yes
19677 Costume Soulless Wing Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No Yes
6635 Blacksmith Blessing Etc None None 20 10 0 0 0 0 0 No No Yes
19710 Costume Wings Of Victory Armor None Costume Upper/Mid Headgear 10 5 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.07128 second(s). Number of queries executed: 7.

Language: