Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6212 record(s) across 311 page(s). Displaying result(s) 601-620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13909 MVP Hunting Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13908 XM Deviruchi Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13907 XM Softcore Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13906 XM Kitty Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13905 XM Hardcore Set Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13904 Bell Ribbon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13903 Santa Poring Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13902 Fish Head Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13901 Alice Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13900 Disguise Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13899 Mimic Summoning 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13898 Alice Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13897 Disguise Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13896 Mimic Summoning 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13895 Starter Pack Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
13894 Earth Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13893 Wind Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13892 Water Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13891 Fire Converter Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13890 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.07469 second(s). Number of queries executed: 7.

Language: